Decubitus Ulcer Study: Difference between revisions
Ttenbergen (talk | contribs) |
Ttenbergen (talk | contribs) No edit summary |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== | {{Project | ||
|ProjectActive=legacy | |||
|ProjectProgram=Med | |||
|ProjectRequestor=Dr. Nick Hajidiacos | |||
|ProjectCollectionStartDate=2007-12-10 | |||
|ProjectCollectionStopDate=2008-07-30 | |||
|Project={{PAGENAME}} | |||
}} | |||
Legacy only, see below for details | |||
==Purpose== | |||
To determine the frequency of [[Ulcers - Decubitus only | Decubitus ulcers]] and the influence of special care on reducing the incidence. | |||
==Audit Dates== | |||
Random audit periods | |||
* August 1 to 31, 2006 on A4 | |||
* December 10 to July 30, 2008 on A4 & H4 (target 1000 patients) | |||
==Background== | |||
*Department of Medicine Project at the HSC | |||
*Dr. Nick Hajidiacos | |||
*H Medicine service is the control group of study, A service Medicine is the treatment group of study. | |||
{{ | {{Data Integrity Check List|}} | ||
[[Category:Decubitus ulcer]] |