Platelets: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Ttenbergen (talk | contribs) m Text replacement - "| element_description" to "| CCMDB_tab = Lab | element_description" |
||
(33 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Platelets | {{Data_element | ||
| field_name = Platelets | |||
| CCMDB_tab = Lab | |||
| element_description = Platelets contains number of doses of platelets that were given. | |||
| in_table = L_Labs_Flowsheet table | |||
| data_type = integer | |||
| datafield_length = integer | |||
| program_collecting = CC | |||
| created_raw =Raw | |||
| data_element_end_date = 2018-12-31 | |||
| data_element_sort_index = 8 | |||
}} | |||
{{Manually collected blood product}} | |||
{{ | |||
*1 adult dose enter as 5 units in [[Lab Collection Process| lab]] data | |||
*2 adult doses enter as 10 units in [[Lab Collection Process | lab]] data | |||
[[Category: Labs]] | [[Category: Legacy Labs]] | ||
[[Category: TISS76]] | [[Category: TISS76 Legacy]] |
Latest revision as of 00:22, 3 January 2019
Legacy Content
This page contains Legacy Content.- Explanation: This is a legacy data field, its DataElementEndDate is in the past.
- Successor: No successor was entered
Click Expand to show legacy content.
Data Element (edit) | |
Field Name: | Platelets |
CCMDB Label: | not stated |
CCMDB tab: | Lab |
Table: | L_Labs_Flowsheet table |
Data type: | integer |
Length: | integer |
Program: | CC |
Created/Raw: | Raw |
Start Date: | 1988-07-11 |
End Date: | 2018-12-31 |
Sort Index: | 8 |
Platelets contains number of doses of platelets that were given.
This blood product is manually collected as part of the Blood Products in Labs component of the Lab Collection Process.