Mitral valve insufficiency (regurgitation): Difference between revisions
Ttenbergen (talk | contribs) No edit summary |
|||
(26 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Mitral Insufficiency| CurrentStatus = | | OldDxArticle =Mitral Insufficiency | ||
| CurrentStatus = reconciled | |||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=I34.0 | | ICD10 Code=I34.0 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}}{{ICD10 category|heart valve disease}} | |||
== Additional Info == | == Additional Info == | ||
'''Includes''' | |||
* Torrential MR- all blood flow goes backwards | |||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead or in addition == | ||
{{ListICD10Category | categoryName = heart valve disease}} | |||
{ | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
( | |||
== Related CCI Codes == | |||
Mitral Valve Replacement | |||
* current: | |||
**[[CCI1 code]]: [[(T) Mitral Valve, Related Structures]] | |||
**[[CCI2 code]]: [[Excision with Reconstruction, Replacement]] | |||
* in past: | |||
** [[Past history, heart valve replacement (any valve)]] | |||
Mitral Valve Annuloplasty | |||
* current: | |||
**[[CCI1 code]]: [[(T) Mitral Valve, Related Structures]] | |||
**[[CCI2 code]]: [[Repair]] | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |