Disorder of artery/arteries, NOS: Difference between revisions
Ttenbergen (talk | contribs) m Text replacement - "CurrentStatus = manually added for testing" to "CurrentStatus = freshly automatically generated article" |
|||
(32 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 dx | |||
|ICD10 Code=I77.9 | |||
}} | |||
{{ICD10 category|Cardiovascular}} | |||
{{ICD10 category|Arterial thromboembolism}} | |||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = | ||
| CurrentStatus = reconciled | |||
}} | }} | ||
== Additional Info == | == Additional Info == | ||
== Alternate ICD10s to consider coding instead == | '''Includes''' | ||
( | |||
*Aortic ectasia, unspecified site | |||
*fibromuscular dysplasia (FMD) [[https://www.mayoclinic.org/diseases-conditions/fibromuscular-dysplasia/symptoms-causes/syc-20352144]] | |||
*Carotid web | |||
*Steal syndrome | |||
*In the extremely unusual situation where an aortic erosion or aortic ulcer is discovered without a dissection, use this code for it. | |||
*Aortitis | |||
*This code includes A-V fistula (arteriovenous fistula) of arteries | |||
* Thromboangiitis obliterans [Buergers disease]- This affects both arteries and veins but put under this ICD 10 code | |||
'''Excludes''' | |||
*Cerebral vessels ([[Cerebral aneurysm, nonruptured]]) | |||
*Pulmonary vessels ([[Disorder of pulmonary vessels, NOS]]) | |||
*[[Arteriovenous malformation (AVM) of cerebral vessels]] | |||
*[[Arteriovenous malformation (AVM)|Arteriovenous malformation]] | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
*[[Thrombosis or embolism of artery, NOS]] | |||
*[[Limb ischemia (upper or lower)]] | |||
*[[Arterial aneurysm or dissection, NOS]] | |||
*[[Aortic dissection (any part)]] | |||
*[[Rupture/laceration of artery, NOS]] | |||
*[[Atherosclerosis of arteries of arms or legs]] (PAD/PVD) | |||
{{ListICD10Category | categoryName = Aneurysm}} | |||
ListICD10Category | categoryName = Atherosclerosis}} | |||
{{ListICD10Category | categoryName = Arterial thromboembolism}} | |||
{{ListICD10Category | categoryName = Venous thromboembolism}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |