Adrenal insufficiency, NOS: Difference between revisions
Ttenbergen (talk | contribs) m 1 revision imported |
Ttenbergen (talk | contribs) m Text replacement - ", severe or symptomatic" to "" |
||
(26 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Gail Hall | | InitialEditorAssigned = Gail Hall | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=E27.4 | | ICD10 Code=E27.4 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Endocrine disorder}}{{ICD10 category|Adrenal Insufficiency}} | |||
== Additional Info == | == Additional Info == | ||
https://en.wikipedia.org/wiki/Adrenal_insufficiency | |||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead or in addition == | ||
( | *[[Adrenal gland, primary malignancy]] | ||
*[[Adrenal gland, benign neoplasm]] | |||
*[[Adrenal gland, metastatic malignancy to it (also code primary site)]] | |||
*[[Adrenal insufficiency, primary (Addison's disease)]] | |||
*[[Adrenal insufficiency, severe (Adrenal crisis, Addisonian crisis)]] | |||
*[[Adrenal insufficiency, drug-induced (i.e. due to steroid administration)]] | |||
*[[Antineoplastic/chemotherapy or immunosuppressive drugs, adverse effect]] | |||
*[[Hormone or hormone agonist drug, adverse effect]] | |||
*[[Weight loss, abnormal]] | |||
*[[Hyponatremia / hypoosmolarity]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |