Atherosclerosis of aorta: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m 1 revision imported |
|||
(18 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = | ||
| CurrentStatus = reconciled | |||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=I70.0 | | ICD10 Code=I70.0 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}}{{ICD10 category|Atherosclerosis}} | |||
== Additional Info == | == Additional Info == | ||
{ | *includes porcelain Aorta | ||
* also called aortic atheroma | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
Other Atherosclerosis: | |||
{{ListICD10Category | categoryName = Atherosclerosis}} | |||
Other Embolism: | |||
{{ListICD10Category | categoryName = Arterial thromboembolism}} | |||
Other Thrombosis: | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 10:40, 2023 January 27
ICD10 Diagnosis | |
Dx: | Atherosclerosis of aorta |
ICD10 code: | I70.0 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- includes porcelain Aorta
- also called aortic atheroma
Alternate ICD10s to consider coding instead or in addition
Other Atherosclerosis:
Atherosclerosis codes: |
Other Embolism:
Other Thrombosis:
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories