Failed/difficult intubation, or complication of intubation: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m 1 revision imported |
|||
(18 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle = Mainstem intubation | ||
| InitialEditorAssigned = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = not assigned | |||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=T88.4 | | ICD10 Code=T88.4 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category| Respiratory}}{{ICD10 category|Iatrogenic}} | |||
{{ICD10 category| | |||
== Additional Info == | == Additional Info == | ||
'''Includes''' | |||
* difficult airway | |||
* broken teeth | |||
* mainstem intubation | |||
*intubation of the esophagus | |||
* aspiration during intubation, combine with [[Iatrogenic problem NOS, related to a surgery or procedure, NOS]] | |||
'''Excludes''' | |||
* For Subglottic (tracheal) stenosis or tracheomalacia caused by an ETT or tracheostomy see [[Subglottic (tracheal) stenosis or tracheomalacia, iatrogenic]] | |||
* cuff leak | |||
* swelling due to ETT | |||
* Plugged ETT secondary to mucus plugging, see [[Upper airway obstruction, NOS]] | |||
[https://en.wikipedia.org/wiki/Tracheal_intubation intubation] | |||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead or in addition == | ||
== Candidate [[Combined ICD10 codes]] == | |||
{{ListICD10Category | categoryName = Iatrogenic}} | |||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 10:31, 14 June 2024
ICD10 Diagnosis | |
Dx: | Failed/difficult intubation, or complication of intubation |
ICD10 code: | T88.4 |
Pre-ICD10 counterpart: | Mainstem intubation |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes
- difficult airway
- broken teeth
- mainstem intubation
- intubation of the esophagus
- aspiration during intubation, combine with Iatrogenic problem NOS, related to a surgery or procedure, NOS
Excludes
- For Subglottic (tracheal) stenosis or tracheomalacia caused by an ETT or tracheostomy see Subglottic (tracheal) stenosis or tracheomalacia, iatrogenic
- cuff leak
- swelling due to ETT
- Plugged ETT secondary to mucus plugging, see Upper airway obstruction, NOS
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories