Disorder of teeth and supporting tissues, NOS: Difference between revisions
Jump to navigation
Jump to search
m dx page format cleanup |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Gastrointestinal}}{{ICD10 category|Misc}} {{ICD10 category|ENT}} | {{ICD10 category|Gastrointestinal}}{{ICD10 category|Misc}}{{ICD10 category|ENT}} | ||
== Additional Info == | == Additional Info == | ||
Line 28: | Line 28: | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Revision as of 23:45, 17 November 2018
ICD10 Diagnosis | |
Dx: | Disorder of teeth and supporting tissues, NOS |
ICD10 code: | K08 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Tempormandibular joint (TMJ) disorders
- Tooth, fracture (broken tooth), injury/trauma
- Disorder of jaws, NOS
- Head, joints or ligaments, dislocation/sprain/strain, injury/trauma
- Gingivitis and periodontal diseases, acute or chronic
- Disorder of oral mucosa (mouth, lips, tongue), NOS
- Oral mucositis
- Disorder of salivary glands
- Mouth or pharynx or salivary glands, benign neoplasm
- Mouth, cellulitis or abscess
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories