Image Mapping on mediawiki: Difference between revisions

Line 33: Line 33:


rect 481 68 649 91  [[Postal_Code_field#Data_Use]]  
rect 481 68 649 91  [[Postal_Code_field#Data_Use]]  
rect 666 84 801 106     [[Avoidable Days]]
rect 666 84 801 106 [[Avoidable Days in ICU]]
rect 528 96 582 120  [[Age]]  
rect 528 96 582 120  [[Age]]  
rect 589 111 776 134     [[Night Time Discharges]]  
rect 589 111 776 134 [[Night Time Discharges]]  
rect 538 137 664 161 [[LOS]]   
rect 538 137 664 161 [[LOS]]   
rect 670 137 766 160 [[Bed_occupancy]]   
rect 670 137 766 160 [[Bed_occupancy]]   
rect 533 167 641 190     [[Patient Flow]]
rect 533 167 641 190 [[Patient Flow]]
rect 643 168 809 190 [[Re-admission]]   
rect 643 168 809 190 [[Re-admission]]   
rect 577 197 676 218 [[ARO]]   
rect 577 197 676 218 [[ARO]]   
rect 679 197 811 218 [[Ulcers_-_Decubitus_only]]   
rect 679 197 811 218 [[Ulcers_-_Decubitus_only]]   
rect 572 223 626 245     [[Acuity]]
rect 572 223 626 245 [[Acuity]]
rect 629 222 777 245 [[Central_Line_Count]]   
rect 629 222 777 245 [[Central_Line_Count]]   
rect 596 250 715 272 [[Confusion_Assessment_Method]]   
rect 596 250 715 272 [[Confusion_Assessment_Method]]   
rect 720 248 812 273     [[Vent Days]]
rect 720 248 812 273 [[Vent Days]]
rect 558 278 704 300     [[Nursing Workload]]
rect 558 278 704 300 [[Nursing Workload]]
rect 708 276 814 300     [[CRRT Days]]
rect 708 276 814 300 [[CRRT]]


rect 626 302 715 325 [[QA_Infection_CLI]]   
rect 626 302 715 325 [[QA_Infection_CLI]]   
Line 54: Line 54:


rect 679 374 790 437 [[Reporting]]   
rect 679 374 790 437 [[Reporting]]   
rect 625 448 692 511     [[Chart Review Lists]]
rect 625 448 692 511 [[Chart Review Lists]]
rect 709 446 794 509 [[Statistical_Analysis]]   
rect 709 446 794 509 [[Statistical_Analysis]]   
rect 595 524 676 564     [[Resource Use]]
rect 595 524 676 564 [[Resource Use]]
rect 576 573 690 654     [[Before/After comparisons for QI Interventions]]
rect 576 573 690 654 [[Before/After comparisons for QI Interventions]]
rect 698 523 789 607     [[Base Population for Research]]
rect 698 523 789 607 [[Base Population for Research]]