STB ICUs VAP Rate, CLIBSI Rate Summary: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 7: | Line 7: | ||
|SASFiles=<path for SAS files> | |SASFiles=<path for SAS files> | ||
}} | }} | ||
Monthly report of [[VAP - Ventilator Associated Pneumonia]] dates and [[Iatrogenic, infection, central venous catheter-related bloodstream infection (CVC-BSI, CLI)]] dates by patient, Confusion/Delirium incidences during the Stay e.g.[[Delirium, not due to drugs or alcohol]] and [[Disorientation]]. | |||
== Contents == | == Contents == | ||
*[[Central Line Associated Blood-Stream Infection (CLA-BSI) rate]] | *[[Central Line Associated Blood-Stream Infection (CLA-BSI) rate]] and list of patients having VAP dates | ||
*[[Ventilator Associated Pneumonia Rate]] | *[[Ventilator Associated Pneumonia Rate]] and list of patients having CVC-BSI, CLI dates | ||
*Confusion/Delirium incidences during the Stay e.g.[[Delirium, not due to drugs or alcohol]] and [[Disorientation]]. | *Confusion/Delirium incidences during the Stay e.g.[[Delirium, not due to drugs or alcohol]] and [[Disorientation]]. | ||
* | *Counts and [[Delirium Days]] of patients having [[CAM positive (TISS Item)]] | ||
==Distribution== | ==Distribution== | ||
* | * STB Quality Improvement Team- contact staff is Brett Hiebert who left and currently vacant | ||
==File locations== | ==File locations== | ||
*S:\MED\MED_CCMED\Julie\ | *S:\MED\MED_CCMED\Julie\CC Projects\yyyy\02_STBCAMVAPCLI_Brett Hiebert where yyyy=year | ||
==SAS Program== | ==SAS Program== | ||
*S:\MED\MED_CCMED\Julie\ | *S:\MED\MED_CCMED\Julie\CC Projects\2022\02_STBCAMVAPCLI_Brett Hiebert\STB_CAMVAPCLI_startJan2022.sas |
Revision as of 14:00, 19 January 2022
Reports | |
Report: | STB ICUs VAP Rate, CLIBSI Rate Summary |
StartDtTm: | |
EndDtTm: | |
Contact Person : | Brett Hiebert |
Recipients: | St Boniface Cardiac Sciences Program (STB site only) |
Frequency: | monthly |
MailingList: | {{{MailingList}}} |
Data Dependencies : | Central Line Related Blood stream Infection (CLR-BSI) • Iatrogenic, infection, central venous catheter-related bloodstream infection (CVC-BSI, CLI) • Pneumonia, ventilator-associated (VAP) • Ventilator Associated Pneumonia Rate • Central Line Associated Blood-Stream Infection (CLA-BSI) rate • APACHE Score • Delirium days |
SASFiles: | <path for SAS files> |
Monthly report of VAP - Ventilator Associated Pneumonia dates and Iatrogenic, infection, central venous catheter-related bloodstream infection (CVC-BSI, CLI) dates by patient, Confusion/Delirium incidences during the Stay e.g.Delirium, not due to drugs or alcohol and Disorientation.
Contents
- Central Line Associated Blood-Stream Infection (CLA-BSI) rate and list of patients having VAP dates
- Ventilator Associated Pneumonia Rate and list of patients having CVC-BSI, CLI dates
- Confusion/Delirium incidences during the Stay e.g.Delirium, not due to drugs or alcohol and Disorientation.
- Counts and Delirium Days of patients having CAM positive (TISS Item)
Distribution
- STB Quality Improvement Team- contact staff is Brett Hiebert who left and currently vacant
File locations
- S:\MED\MED_CCMED\Julie\CC Projects\yyyy\02_STBCAMVAPCLI_Brett Hiebert where yyyy=year
SAS Program
- S:\MED\MED_CCMED\Julie\CC Projects\2022\02_STBCAMVAPCLI_Brett Hiebert\STB_CAMVAPCLI_startJan2022.sas