Prostate Cancer: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "''Notes: ''" to "" |
DPageNewton (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{DX tag | Tumor | | Prostate | PROSTATE CA | 71500 | Yes | 2 | | | | }} | {{DX tag | Tumor | | Prostate | PROSTATE CA | 71500 | Yes | 2 | | | | }} | ||
{{PreICD10 dx | NewDxArticle = Prostate, primary malignancy}} |
Latest revision as of 12:23, 12 July 2018
Legacy Content
This page is about the pre-ICD10 diagnosis coding schema. See the ICD10 Diagnosis List, or the following for similar diagnoses in ICD10:Prostate, primary malignancyClick Expand to show legacy content.
edit dx infobox | |
Category/Organ System: |
Category: Tumor (old) |
Type: |
|
Main Diagnosis: | Prostate |
Sub Diagnosis: | PROSTATE CA |
Diagnosis Code: | 71500 |
Comorbid Diagnosis: | Yes |
Charlson Comorbid coding (pre ICD10): | 2 |
Program: | |
Status: |
|