Organ NOS, function test, abnormal: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
Line 12: | Line 12: | ||
== Additional Info == | == Additional Info == | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Brain,function test, abnormal]] | *[[Brain,function test, abnormal]] | ||
*[[Lung,function test, abnormal]] | *[[Lung, function test, abnormal (Pulmonary function test, PFT)]] | ||
*[[Cardiovascular system, function test, abnormal]] | *[[Cardiovascular system, function test, abnormal]] | ||
*[[Urine tests, NOS, abnormal]] | *[[Urine tests, NOS, abnormal]] |
Revision as of 00:37, 15 November 2017
ICD10 Diagnosis | |
Dx: | Organ NOS, function test, abnormal |
ICD10 code: | R94.8 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Brain,function test, abnormal
- Lung, function test, abnormal (Pulmonary function test, PFT)
- Cardiovascular system, function test, abnormal
- Urine tests, NOS, abnormal
Candidate Combined ICD10 codes
Related Articles
Show all ICD10 Subcategories