CCI Procedure: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) |
Ttenbergen (talk | contribs) mNo edit summary |
||
Line 15: | Line 15: | ||
== Component coded == | == Component coded == | ||
{{ | === Component 1 === | ||
{{#ask: [[Has CCI 1 Code::+]] | |||
|?Has CCI 1 Code | |||
|?Has StartDate | |||
|?Has StopDate | |||
|sort=Has CCI 1 Code | |||
|order=ascending | |||
|limit=10000 | |||
|format=broadtable | |||
|link=all | |||
|class=sortable wikitable smwtable | |||
}} | |||
=== Component 2 === | |||
{{#ask: [[Has CCI 2 Code::+]] | |||
|?Has CCI 2 Code | |||
|?Has StartDate | |||
|?Has StopDate | |||
|sort=Has CCI 2 Code | |||
|order=ascending | |||
|limit=10000 | |||
|format=broadtable | |||
|link=all | |||
|class=sortable wikitable smwtable | |||
}} | |||
==Related articles == | ==Related articles == |
Revision as of 22:44, 18 February 2018
This article lists CCI procedures as we code them. See CCI collection for more info on collection and structure.
Picklist coded
Has CCI Picklist Code | Has StartDate | Has StopDate | |
---|---|---|---|
ECT (Electroconvulsive shock therapy to brain) | 1.AN.09 | 1 January 2019 | 31 December 2999 |
Tracheostomy creation | 1.GJ.77 | 17 September 2018 | 31 December 2999 |
Bronchial thermoplasty | 1.GM.07 | 1 January 2019 | 18 December 2018 |
BiPAP, CPAP, NIV, own ventilator (Mechanical ventilation, noninvasive) | 1.GZ.31.CB-ND | 1 January 2019 | 31 December 2999 |
Cardioversion (EXCLUDE defibrillation-we are not tracking) | 1.HZ.09 | 1 January 2019 | 31 December 2999 |
CPR, cardiac resuscitation | 1.HZ.30r | 1 January 2019 | 31 December 2999 |
Defibrillator, insertion | 1.HZ.53.GR-FS | 20 June 2018 | 31 December 2999 |
Pacemaker insertion, permanent | 1.HZ.53.GR-NK | 30 May 2018 | 31 December 2999 |
Pacemaker insertion, temporary | 1.HZ.53.GR-NN | 30 May 2018 | 31 December 2999 |
IABP | 1.IC.53.GQ-QL | 20 June 2018 | 31 December 2999 |
Angioplasty, coronary (without stenting) | 1.IJ.50.GQ-BD | 1 January 2019 | 31 December 2999 |
Angioplasty, coronary (with stenting) | 1.IJ.50.GQ-OA | 1 January 2019 | 31 December 2999 |
CVC placement, any location | 1.IS.53.^^-LF | 18 December 2018 | 31 December 2999 |
TIPS (transjugular intrahepatic portosystemic shunt) | 1.KQ.76.GP-NR | 1 January 2019 | 31 December 2999 |
Arterial catheterization, any location | 1.KV.53.HA-FT | 18 December 2018 | 31 December 2999 |
Transfusion of PRBC | 1.LZ.19.HH-U1-J | 1 January 2019 | 31 December 2999 |
Transfusion of plasma products | 1.LZ.19.HH-U2-J | 1 January 2019 | 31 December 2999 |
Transfusion of platelets | 1.LZ.19.HH-U4-J | 1 January 2019 | 31 December 2999 |
Transfusion of WBC | 1.LZ.19.HH-U6-J | 1 January 2019 | 30 May 2018 |
Transfusion of stem cells | 1.LZ.19.HH-U7-J | 1 January 2019 | 30 May 2018 |
Transfusion of whole blood | 1.LZ.19.HH-U9-J | 1 January 2019 | 30 May 2018 |
Plasmapheresis | 1.LZ.20 | 1 January 2019 | 31 December 2999 |
Transfusion of albumin | 1.LZ.35.HH-C5 | 16 May 2018 | 31 December 2999 |
TPN (Total parenteral nutrition) | 1.LZ.35.HH-C6 | 1 January 2019 | 31 December 2999 |
ECMO, VA | 1.LZ.37.GP-QM.va | 1 January 2019 | 31 December 2999 |
ECMO, VV | 1.LZ.37.GP-QM.vv | 1 January 2019 | 31 December 2999 |
Liver dialysis | 1.OA.16 | 1 January 2019 | 18 December 2018 |
Nephrostomy placement | 1.PE.52 | 23 January 2020 | 31 December 2999 |
PD (Peritoneal dialysis) | 1.PZ.21.HP-D4 | 1 January 2019 | 31 December 2999 |
HD (Hemodialysis) | 1.PZ.21.HQ-BR | 1 January 2019 | 31 December 2999 |
CRRT (incl volume removal via PRISMA device) | 1.PZ.21.HQ-BS | 1 January 2019 | 31 December 2999 |
BMT (Bone marrow transplant or transfusion) | 1.WY.19 | 1 January 2019 | 31 December 2999 |
Targeted Temperature Management (TTM) | 1.ZX.06 | 1 January 2019 | 31 December 2999 |
Whole body warming - incl extracorporeal warming of blood | 1.ZX.07 | 1 January 2019 | 16 November 2018 |
Pharmacotherapy, antineoplastic agent, whole body | 1.ZZ.35.HA-M0 | 10 October 2018 | 18 December 2018 |
Pharmacotherapy, immunostimulant, whole body | 1.ZZ.35.HA-M7 | 10 October 2018 | 18 December 2018 |
Pharmacotherapy, immunosuppressive, whole body | 1.ZZ.35.HA-M8 | 10 October 2018 | 18 December 2018 |
Chest tube, left in place | 1GV.52.HA-TK | 23 November 2018 | 31 December 2999 |
Capsule Endoscopy | 2.0Z.29 | 22 March 2022 | 31 December 2999 |
EEG (electroencephalography) | 2.AN.24 | 1 January 2019 | 31 December 2999 |
ICP monitor (Placement of implanted, invasive intracranial pressure monitoring device) | 2.AN.28.JA-PL | 1 January 2019 | 31 December 2999 |
Sleep Study (Polysomnogram, done in Miseracordia Sleep lab) | 2.AN.59 | 1 January 2019 | 31 December 2999 |
LP (lumbar puncture, diagnostic) | 2.AX.13 | 1 January 2019 | 31 December 2999 |
Thoracentesis (diagnostic) | 2.GV.52 | 1 January 2019 | 31 December 2999 |
PFT (pulmonary function test) | 2.GZ.21 | 1 January 2019 | 31 December 2999 |
Cardiac stress test (any kind) | 2.HZ.08 | 1 January 2019 | 31 December 2999 |
Cardiac electrophysiology study | 2.HZ.24.GP-KM | 1 January 2019 | 31 December 2999 |
Right heart catheterization, in cardiac cath lab | 2.HZ.28.GP-PL | 1 January 2019 | 31 December 2999 |
Swan-Ganz (Pulmonary Artery Flotation) Catheter placement | 2.IM.28 | 18 December 2018 | 31 December 2999 |
ERCP (endoscopic retrograde cholangiopancreatography) | 2.OE.70.BA | 1 January 2019 | 31 December 2999 |
Paracentesis (diagnostic) | 2.OT.52 | 1 January 2019 | 31 December 2999 |
Urodynamics study (cystometrogram, done by urology lab) | 2.PM.58 | 1 January 2019 | 31 December 2999 |
Arthrocentesis, diagnostic | 2.WZ.71 | 18 December 2018 | 31 December 2999 |
Blood gas, venous | 2.ZZ.13.RA | 1 January 2019 | 31 December 2999 |
Blood gas, arterial | 2.ZZ.13.RE | 1 January 2019 | 31 December 2999 |
CXR (plain film) | 3.GY.10.VA | 1 January 2019 | 31 December 2999 |
Angiogram, aortic (any part of aorta) | 3.ID.10.V^ | 1 January 2019 | 31 December 2999 |
Angiogram, pulmonary artery (pulmonary arteriogram) | 3.IM.10.V^ | 1 January 2019 | 31 December 2999 |
Angiogram, coronary (diagnostic cardiac catheterization) | 3.IP.10.V^ | 1 January 2019 | 31 December 2999 |
Cardiac CT or Cardiac CT angiogram (with or without coronary arteries) | 3.IP.20 | 1 January 2019 | 31 December 2999 |
ECHO (echocardiogram of heart) | 3.IP.30 | 1 January 2019 | 31 December 2999 |
Cardiac MRI | 3.IP.40 | 1 January 2019 | 31 December 2999 |
Cardiac nuclear scan (e.g. MUGA) | 3.IP.70 | 1 January 2019 | 31 December 2999 |
Angiogram, cerebral (including vertebral arteries) | 3.JM.10.V^ | 1 January 2019 | 31 December 2999 |
CT of chest with PE protocol (CT angiogram of pulmonary vessels) | 3.JY.20 | 1 January 2019 | 31 December 2999 |
Angiogram, artery NOS (except specifically coded) | 3.KV.10.VX | 1 January 2019 | 31 December 2999 |
Angiogram, vein | 3.KX.10.VC | 1 January 2019 | 31 December 2999 |
AXR (abdominal plain X-ray) | 3.OT.10.VA | 1 January 2019 | 31 December 2999 |
Amniocentesis (non-imaging diagnostic) | 5.AB.02 | 1 January 2019 | 31 December 2999 |
Obstetrical Ultrasound (diagnostic imaging) | 5.AB.03 | 1 January 2019 | 18 December 2018 |
Obstetrical Imaging NOS (diagnostic imaging) | 5.AB.05 | 1 January 2019 | 18 December 2018 |
Induction of labor (therapeutic) | 5.AC.30 | 1 January 2019 | 31 December 2999 |
Suturing of cervical os (therapeutic) | 5.AC.80 | 1 January 2019 | 31 December 2999 |
Termination of pregnancy pharmacologic (therapeutic) | 5.CA.88 | 1 January 2019 | 31 December 2999 |
Termination of pregnancy surgical (therapeutic) | 5.CA.89 | 1 January 2019 | 31 December 2999 |
Surgical removal of extrauterine pregnancy (therapeutic) | 5.CA.93 | 1 January 2019 | 31 December 2999 |
Suppression of labor (therapeutic) - incl via pharmacologic tocolytics | 5.LD.32 | 1 January 2019 | 31 December 2999 |
Cesarean section delivery (therapeutic) | 5.MD.60 | 1 January 2019 | 31 December 2999 |
SVD (Spontaneous vaginal delivery) | 5.MD.^^ | 1 January 2019 | 31 December 2999 |
Postpartum surgical repair (therapeutic) -- incl episiotomy | 5.PC.80 | 1 January 2019 | 31 December 2999 |
Prone positioning | 7.SC.01.TP | 14 December 2020 | 31 December 2999 |
Isolation, infectious | 7.SC.70.SA | 25 April 2018 | 31 December 2999 |
IVIG (IV administration of immunoglobulin) | 8.ZZ.70 | 1 January 2019 | 31 December 2999 |
Invasive mechanical ventilation at 2300 hrs (TISS Item) | T | 7 December 2020 | 1 October 2020 |
Tracheostomy tube at 2300hrs (TISS Item) | T | 7 December 2020 | 1 October 2020 |
Central Venous Catheter at 2300 (TISS Item) | T | 7 December 2020 | 1 October 2020 |
BIPAP at 2300 (TISS Item) | T | 7 December 2020 | 1 October 2020 |
Hourly Vital Signs (TISS Item) | T1 | 7 December 2020 | 1 October 2020 |
No TISS Item (TISS Item) | T1 | 7 December 2020 | 31 December 2900 |
Intracranial pressure monitoring (TISS Item) | T10 | 7 December 2020 | 31 December 2900 |
More than 5 liters IV fluid per day (TISS Item) | T10 | 7 December 2020 | 1 October 2020 |
CPR within past 24 hrs (TISS Item) | T11 | 7 December 2020 | 31 December 2900 |
Vasoactive drug IV continuous-single (TISS Item) | T13 | 7 December 2020 | 31 December 2900 |
Vasoactive drug IV continuous-multiple simultaneous (TISS Item) | T14 | 7 December 2020 | 31 December 2900 |
Pulmonary arterial line (TISS Item) | T15 | 7 December 2020 | 31 December 2900 |
Peripheral arterial line (TISS Item) | T16 | 7 December 2020 | 31 December 2900 |
Central venous catheter (TISS Item) | T17 | 7 December 2020 | 31 December 2900 |
Invasive Mechanical Ventilation (TISS Item) | T18 | 7 December 2020 | 31 December 2900 |
Intratracheal suctioning (TISS Item) | T19 | 7 December 2020 | 1 October 2020 |
Spontaneous breathing via ETT without PEEP/CPAP, with or without supplemental O2 (TISS Item) | T19 | 7 December 2020 | 1 October 2020 |
Chest Physio (TISS Item) | T19 | 7 December 2020 | 1 October 2020 |
Incentive Spirometry (TISS Item) | T19 | 7 December 2020 | 1 October 2020 |
Inhalation therapy (TISS Item) | T19 | 7 December 2020 | 1 October 2020 |
Lab Specimen Collection (TISS Item) | T2 | 7 December 2020 | 1 October 2020 |
Measurement of urinary output (TISS Item) | T20 | 7 December 2020 | 1 October 2020 |
Supp O2 through any device, delivered via nose, mouth, ETT or trach (TISS Item) | T20 | 7 December 2020 | 31 December 2900 |
Non-invasive CPAP or BIPAP (TISS Item) | T21 | 7 December 2020 | 31 December 2900 |
Substantial IV diuretics (TISS Item) | T21 | 7 December 2020 | 1 October 2020 |
ETT Present (TISS Item) | T22 | 7 December 2020 | 31 December 2900 |
Treatment of metabolic acidosis or alkalosis (TISS Item) | T23 | 7 December 2020 | 1 October 2020 |
Trach Tube Present (TISS Item) | T23 | 7 December 2020 | 31 December 2900 |
Tube feeds (TISS Item) | T25 | 7 December 2020 | 1 October 2020 |
Endoscopy (TISS Item) | T26 & 27 | 7 December 2020 | 1 October 2020 |
Emergency Surgery (TISS Item) | T26 & 27 | 7 December 2020 | 1 October 2020 |
Gastric Lavage (TISS Item) | T26 & 27 | 7 December 2020 | 1 October 2020 |
Pacemaker insertion (TISS Item) | T26 & 27 | 7 December 2020 | 1 October 2020 |
Cardioversion (TISS Item) | T26 & 27 | 7 December 2020 | 1 October 2020 |
RN Accompanied Trip (TISS Item) | T28 | 7 December 2020 | 1 October 2020 |
Planned extubation (TISS Item) | T28 | 7 December 2020 | 31 December 2900 |
Unplanned extubation (TISS Item) | T29 | 7 December 2020 | 31 December 2900 |
Any medication any route (TISS Item) | T3 | 7 December 2020 | 1 October 2020 |
Intermittent hemodialysis (TISS Item) | T32 | 7 December 2020 | 31 December 2900 |
CRRT (TISS Item) | T33 | 7 December 2020 | 31 December 2900 |
Peritoneal dialysis (TISS Item) | T34 | 7 December 2020 | 31 December 2900 |
IV hyperalimentation (TISS Item) | T36 | 7 December 2020 | 31 December 2900 |
Patient is on isolation (TISS Item) | T38 | 7 December 2020 | 31 December 2900 |
Two or more IV Meds (TISS Item) | T4 | 7 December 2020 | 1 October 2020 |
Insertion of ETT (TISS Item) | T40 | 7 December 2020 | 31 December 2900 |
Dressings 2 or less (TISS Item) | T5 | 7 December 2020 | 1 October 2020 |
Dressings 3 or more (TISS Item) | T6 | 7 December 2020 | 1 October 2020 |
Care of drainage tubes (TISS Item) | T7 | 7 December 2020 | 1 October 2020 |
CAM positive (TISS Item) | T9 | 7 December 2020 | 31 December 2900 |
No procedure entered | X1 | 1 January 2019 | 31 December 2999 |
No procedure performed | X2 | 1 January 2019 | 31 December 2999 |
Blank procedure entry | X3 | 1 January 2019 | 31 December 2999 |
No codable procedure done in OR | X4 | 1 January 2019 | 31 December 2999 |
CAR-T (Chimeric Antigen Receptor T-cell Immunotherapy) | XW043C3 | 1 January 2019 | 31 December 2999 |
CCI PickList Procedure | {{{CCI_Picklist_Code}}} | 1 January 2019 | 31 December 2999 |
Component coded
Component 1
Has CCI 1 Code | Has StartDate | Has StopDate | |
---|---|---|---|
(T) Brain's Meninges, Dura, Subarachnoid, Ventricles | 1.AA | 1 January 2019 | 31 December 2999 |
(T) Pituitary Region | 1.AF | 1 January 2019 | 31 December 2999 |
(T) Brain | 1.AN | 1 January 2019 | 31 December 2999 |
(T) Spinal Cord, Spinal Canal, Meninges | 1.AW | 1 January 2019 | 31 December 2999 |
(T) Central Nervous System, NOS | 1.AZ | 1 January 2019 | 31 December 2999 |
(T) Cranial Nerves | 1.BA | 1 January 2019 | 31 December 2999 |
(T) Nerves of Ear | 1.BD | 1 January 2019 | 31 December 2999 |
(T) Nerves of Arm | 1.BM | 1 January 2019 | 31 December 2999 |
(T) Nerves of Lower Trunk, Leg | 1.BT | 1 January 2019 | 31 December 2999 |
(T) Peripheral Nerves, NOS | 1.BX | 1 January 2019 | 31 December 2999 |
(T) Nervous System, NOS | 1.BZ | 1 January 2019 | 31 December 2999 |
(T) Cornea | 1.CC | 1 January 2019 | 31 December 2999 |
(T) Lens | 1.CL | 1 January 2019 | 31 December 2999 |
(T) Retina | 1.CN | 1 January 2019 | 31 December 2999 |
(T) Soft Tissue of Orbit, Eyeball | 1.CP | 1 January 2019 | 31 December 2999 |
(T) Eye, NOS | 1.CZ | 1 January 2019 | 31 December 2999 |
(T) External Ear | 1.DA | 1 January 2019 | 31 December 2999 |
(T) Tympanic Membrane | 1.DF | 1 January 2019 | 31 December 2999 |
(T) Cochlea | 1.DM | 1 January 2019 | 31 December 2999 |
(T) Ear, NOS | 1.DZ | 1 January 2019 | 31 December 2999 |
(T) Cranial Bones | 1.EA | 1 January 2019 | 31 December 2999 |
(T) Facial Bones | 1.EG | 1 January 2019 | 31 December 2999 |
(T) Temporomandibular Joint (TMJ) | 1.EL | 1 January 2019 | 31 December 2999 |
(T) Muscles or Soft Tissues of Head, Neck | 1.EQ | 1 January 2019 | 31 December 2999 |
(T) Nose | 1.ET | 1 January 2019 | 31 December 2999 |
(T) Paranasal Sinuses | 1.EY | 1 January 2019 | 31 December 2999 |
(T) Tooth, Gingiva | 1.FD | 1 January 2019 | 31 December 2999 |
(T) Nasopharynx, Mouth, Oropharynx | 1.FK | 1 January 2019 | 31 December 2999 |
(T) Tonsils, Adenoids | 1.FR | 1 January 2019 | 31 December 2999 |
(T) Thyroid Gland | 1.FU | 1 January 2019 | 31 December 2999 |
(T) Parathyroid Glands | 1.FV | 1 January 2019 | 31 December 2999 |
(T) Glottis, Larynx, Related Structures | 1.GE | 1 January 2019 | 31 December 2999 |
(T) Trachea | 1.GJ | 1 January 2019 | 31 December 2999 |
(T) Thymus | 1.GK | 1 January 2019 | 31 December 2999 |
(T) Bronchi | 1.GM | 1 January 2019 | 31 December 2999 |
(T) Lung | 1.GT | 1 January 2019 | 31 December 2999 |
(T) Pleura | 1.GV | 1 January 2019 | 31 December 2999 |
(T) Mediastinum | 1.GW | 1 January 2019 | 31 December 2999 |
(T) Diaphragm | 1.GX | 1 January 2019 | 31 December 2999 |
(T) Thoracic Cavity, anything inside, NOS | 1.GY | 1 January 2019 | 31 December 2999 |
(T) Respiratory System, NOS | 1.GZ | 1 January 2019 | 31 December 2999 |
(T) Pericardium | 1.HA | 1 January 2019 | 31 December 2999 |
(T) Cardiac Conduction System | 1.HH | 1 January 2019 | 31 December 2999 |
(T) Cardiac Atrium | 1.HM | 1 January 2019 | 31 December 2999 |
(T) Interatrial Septum | 1.HN | 1 January 2019 | 31 December 2999 |
(T) Cardiac ventricle | 1.HP | 1 January 2019 | 31 December 2999 |
(T) Interventricular Septum | 1.HR | 1 January 2019 | 31 December 2999 |
(T) Tricuspid Valve, Related Structures | 1.HS | 1 January 2019 | 31 December 2999 |
(T) Pulmonic Valve, Related Structures | 1.HT | 1 January 2019 | 31 December 2999 |
(T) Mitral Valve, Related Structures | 1.HU | 1 January 2019 | 31 December 2999 |
(T) Aortic Valve, Related Structures | 1.HV | 1 January 2019 | 31 December 2999 |
(T) Heart, NOS | 1.HZ | 1 January 2019 | 31 December 2999 |
(T) Thoracic Aorta | 1.IC | 1 January 2019 | 31 December 2999 |
(T) Aorta, NOS | 1.ID | 1 January 2019 | 31 December 2999 |
(T) Coronary Arteries | 1.IJ | 1 January 2019 | 31 December 2999 |
(T) Coronary Vessels, NOS | 1.IL | 1 January 2019 | 31 December 2999 |
(T) Pulmonary Artery | 1.IM | 1 January 2019 | 31 December 2999 |
(T) Pulmonary Vein | 1.IN | 1 January 2019 | 31 December 2999 |
(T) Vena Cava | 1.IS | 1 January 2019 | 31 December 2999 |
(T) Carotid Artery | 1.JE | 1 January 2019 | 31 December 2999 |
(T) Subclavian, Brachiocephalic, Brachial, Arm Arteries | 1.JM | 1 January 2019 | 31 December 2999 |
(T) Jugular, Subclavian, Arm veins | 1.JU | 1 January 2019 | 31 December 2999 |
(T) Intracranial Vessels | 1.JW | 1 January 2019 | 31 December 2999 |
(T) Other Vessels of Head, Neck, Spine, NOS | 1.JX | 1 January 2019 | 31 December 2999 |
(T) Thoracic Vessels, NOS | 1.JY | 1 January 2019 | 31 December 2999 |
(T) Abdominal Aorta | 1.KA | 1 January 2019 | 31 December 2999 |
(T) Abdominal Arteries, NOS | 1.KE | 1 January 2019 | 31 December 2999 |
(T) Arteries of Leg, NOS | 1.KG | 1 January 2019 | 31 December 2999 |
(T) Veins of Abdomen, Legs | 1.KR | 1 January 2019 | 31 December 2999 |
(T) Vessels of Pelvis, Perineum, Gluteal Region | 1.KT | 1 January 2019 | 31 December 2999 |
(T) Artery, NOS | 1.KV | 1 January 2019 | 31 December 2999 |
(T) Vein, NOS | 1.KX | 1 January 2019 | 31 December 2999 |
(T) Artery with Vein, NOS | 1.KY | 1 January 2019 | 31 December 2999 |
(T) Blood Vessels, NOS | 1.KZ | 1 January 2019 | 31 December 2999 |
(T) Circulatory System, NOS | 1.LZ | 1 January 2019 | 31 December 2999 |
(T) Axillary Lymph Nodes | 1.MD | 1 January 2019 | 31 December 2999 |
(T) Intrathoracic Lymph Nodes | 1.MF | 1 January 2019 | 31 December 2999 |
(T) Intraabdominal, Pelvic, Inguinal Lymph Nodes | 1.MG | 1 January 2019 | 31 December 2999 |
(T) Lymph Nodes of Extremity | 1.MK | 1 January 2019 | 31 December 2999 |
(T) Thoracic Duct | 1.MM | 1 January 2019 | 31 December 2999 |
(T) Lymphatic System, NOS | 1.MZ | 1 January 2019 | 31 December 2999 |
(T) Esophagus | 1.NA | 1 January 2019 | 31 December 2999 |
(T) Stomach, Pylorus | 1.NF | 1 January 2019 | 31 December 2999 |
(T) Small Intestine | 1.NK | 1 January 2019 | 31 December 2999 |
(T) Large Intestine | 1.NM | 1 January 2019 | 31 December 2999 |
(T) Anus, Rectum | 1.NQ | 1 January 2019 | 31 December 2999 |
(T) Appendix | 1.NV | 1 January 2019 | 31 December 2999 |
(T) Liver | 1.OA | 1 January 2019 | 31 December 2999 |
(T) Spleen | 1.OB | 1 January 2019 | 31 December 2999 |
(T) Gallbladder, Bile Ducts | 1.OD | 1 January 2019 | 31 December 2999 |
(T) Pancreas | 1.OJ | 1 January 2019 | 31 December 2999 |
(T) Abdominal, Pelvic or Peritoneal Cavity, NOS | 1.OT | 1 January 2019 | 31 December 2999 |
(T) Surgically Constructed Sites in Digestive and Biliary Tract | 1.OW | 1 January 2019 | 31 December 2999 |
(T) Digestive System, NOS | 1.OZ | 1 January 2019 | 31 December 2999 |
(T) Adrenal Gland | 1.PB | 1 January 2019 | 31 December 2999 |
(T) Kidney | 1.PC | 1 January 2019 | 31 December 2999 |
(T) Ureter, Bladder or Urethra | 1.PM | 1 January 2019 | 31 December 2999 |
(T) Surgically Created Sites in Urinary Tract | 1.PV | 1 January 2019 | 31 December 2999 |
(T) Urinary System, NOS | 1.PZ | 1 January 2019 | 31 December 2999 |
(T) Penis, Scrotum | 1.QE | 1 January 2019 | 31 December 2999 |
(T) Testis, Related Structures | 1.QM | 1 January 2019 | 31 December 2999 |
(T) Prostate | 1.QT | 1 January 2019 | 31 December 2999 |
(T) Male Genital Tract, NOS | 1.QZ | 1 January 2019 | 31 December 2999 |
(T) Ovary, Fallopian Tube | 1.RB | 1 January 2019 | 31 December 2999 |
(T) Uterus and Surrounding Structures | 1.RM | 1 January 2019 | 31 December 2999 |
(T) Cervix | 1.RN | 1 January 2019 | 31 December 2999 |
(T) Vagina | 1.RS | 1 January 2019 | 31 December 2999 |
(T) Vulva or Perineum | 1.RW | 1 January 2019 | 31 December 2999 |
(T) Female Genital Tract, NOS | 1.RZ | 1 January 2019 | 31 December 2999 |
(T) Vertebral Bones | 1.SC | 1 January 2019 | 31 December 2999 |
(T) Intervertebral Disc | 1.SE | 1 January 2019 | 31 December 2999 |
(T) Back, NOS | 1.SJ | 1 January 2019 | 31 December 2999 |
(T) Sternum, Ribs, Clavicle, Scapula | 1.SL | 1 January 2019 | 31 December 2999 |
(T) Pelvic Bones | 1.SQ | 1 January 2019 | 31 December 2999 |
(T) Muscles of Chest, Abdomen, NOS | 1.SY | 1 January 2019 | 31 December 2999 |
(T) Soft Tissue of Chest, Abdomen, NOS | 1.SZ | 1 January 2019 | 31 December 2999 |
(T) Shoulder Joint | 1.TA | 1 January 2019 | 31 December 2999 |
(T) Rotator Cuff | 1.TC | 1 January 2019 | 31 December 2999 |
(T) Humerus, Radius, Ulna | 1.TK | 1 January 2019 | 31 December 2999 |
(T) Elbow Joint | 1.TM | 1 January 2019 | 31 December 2999 |
(T) Soft Tissue of Arm, NOS | 1.TX | 1 January 2019 | 31 December 2999 |
(T) Arm, NOS | 1.TZ | 1 January 2019 | 31 December 2999 |
(T) Wrist Joint | 1.UB | 1 January 2019 | 31 December 2999 |
(T) Finger | 1.UJ | 26 August 2019 | 31 December 2999 |
(T) Joints of Fingers, Hand, NOS | 1.UL | 1 January 2019 | 31 December 2999 |
(T) Soft Tissue of Wrist, Hand | 1.UY | 1 January 2019 | 31 December 2999 |
(T) Hip Joint | 1.VA | 1 January 2019 | 31 December 2999 |
(T) Femur | 1.VC | 1 January 2019 | 31 December 2999 |
(T) Soft Tissue and Muscle of the Hip and Thigh | 1.VD | 18 December 2018 | 31 December 2999 |
(T) Knee Joint | 1.VG | 1 January 2019 | 31 December 2999 |
(T) Tibia, Fibula | 1.VQ | 1 January 2019 | 31 December 2999 |
(T) Soft Tissue of Leg, NOS | 1.VX | 1 January 2019 | 31 December 2999 |
(T) Leg, NOS | 1.VZ | 1 January 2019 | 31 December 2999 |
(T) Ankle Joint | 1.WA | 1 January 2019 | 31 December 2999 |
(T) Toe | 1.WL | 26 August 2019 | 31 December 2999 |
(T) Soft Tissue of Foot or Ankle | 1.WV | 1 January 2019 | 31 December 2999 |
(T) Bone, NOS | 1.WX | 1 January 2019 | 31 December 2999 |
(T) Bone Marrow | 1.WY | 1 January 2019 | 31 December 2999 |
(T) Musculoskeletal System, NOS | 1.WZ | 1 January 2019 | 31 December 2999 |
(T) Scalp | 1.YA | 1 January 2019 | 31 December 2999 |
(T) Lip | 1.YE | 1 January 2019 | 31 December 2999 |
(T) Breast | 1.YM | 1 January 2019 | 31 December 2999 |
(T) Skin, NOS | 1.YZ | 1 January 2019 | 31 December 2999 |
(T) Total Body | 1.ZZ | 1 January 2019 | 31 December 2999 |
(T) Other or Unknown Part of Body | 1.^^ | 1 January 2019 | 31 December 2999 |
(D) Brain | 2.AN | 1 January 2019 | 31 December 2999 |
(D) Spinal Cord, Spinal Canal | 2.AW | 1 January 2019 | 31 December 2999 |
(D) Peripheral Nerves, NOS | 2.BX | 1 January 2019 | 31 December 2999 |
(D) Eye, NOS | 2.CZ | 1 January 2019 | 31 December 2999 |
(D) Ear, NOS | 2.DZ | 1 January 2019 | 31 December 2999 |
(D) Cranial Bones | 2.EA | 1 January 2019 | 31 December 2999 |
(D) Facial bones | 2.ED | 1 January 2019 | 31 December 2999 |
(D) Soft Tissue of Head, Neck | 2.EQ | 1 January 2019 | 31 December 2999 |
(D) Nose | 2.ET | 1 January 2019 | 31 December 2999 |
(D) Paranasal Sinuses | 2.EY | 1 January 2019 | 31 December 2999 |
(D) Nasopharynx, Mouth, Oropharynx | 2.FK | 1 January 2019 | 31 December 2999 |
(D) Thyroid Gland | 2.FU | 1 January 2019 | 31 December 2999 |
(D) Parathyroid Glands | 2.FV | 1 January 2019 | 31 December 2999 |
(D) Larynx, NOS | 2.GE | 1 January 2019 | 31 December 2999 |
(D) Thymus | 2.GK | 1 January 2019 | 31 December 2999 |
(D) Bronchi | 2.GM | 1 January 2019 | 31 December 2999 |
(D) Lung | 2.GT | 1 January 2019 | 31 December 2999 |
(D) Pleura | 2.GV | 1 January 2019 | 31 December 2999 |
(D) Mediastinum | 2.GW | 1 January 2019 | 31 December 2999 |
(D) Anything Inside Thoracic Cavity, NOS | 2.GY | 1 January 2019 | 31 December 2999 |
(D) Pericardium | 2.HA | 23 January 2020 | 31 December 2999 |
(D) Heart, NOS | 2.HZ | 1 January 2019 | 31 December 2999 |
(D) other Vessels of Head, Neck, Spine | 2.JX | 1 January 2019 | 31 December 2999 |
(D) Arm Vessels | 2.JZ | 1 January 2019 | 31 December 2999 |
(D) Vessels of Pelvis, Perineum and Gluteal Region | 2.KT | 1 January 2019 | 31 December 2999 |
(D) Cervical Lymph Node, Neck Region NOS | 2.MC | 1 January 2019 | 31 December 2999 |
(D) Axillary Lymph Nodes | 2.MD | 1 January 2019 | 31 December 2999 |
(D) Intrathoracic Lymph Nodes, NOS | 2.MF | 1 January 2019 | 31 December 2999 |
(D) Intraabdominal, Pelvic, Inguinal Lymph Nodes | 2.MG | 1 January 2019 | 31 December 2999 |
(D) Lymphatic System, NOS | 2.MZ | 1 January 2019 | 31 December 2999 |
(D) Esophagus | 2.NA | 1 January 2019 | 31 December 2999 |
(D) Stomach or Pylorus | 2.NF | 1 January 2019 | 31 December 2999 |
(D) Small Intestine | 2.NK | 1 January 2019 | 31 December 2999 |
(D) Large Intestine | 2.NM | 1 January 2019 | 31 December 2999 |
(D) Anus, Rectum | 2.NQ | 1 January 2019 | 31 December 2999 |
(D) Liver | 2.OA | 1 January 2019 | 31 December 2999 |
(D) Spleen | 2.OB | 1 January 2019 | 31 December 2999 |
