STB ICUs VAP Rate, CLIBSI Rate Summary: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 15: | Line 15: | ||
*Iatrogenic, infection, central venous catheter-related bloodstream infection (CVC-BSI, CLI),[[Central Line Associated Blood-Stream Infection (CLA-BSI) rate]] | *Iatrogenic, infection, central venous catheter-related bloodstream infection (CVC-BSI, CLI),[[Central Line Associated Blood-Stream Infection (CLA-BSI) rate]] | ||
*Pneumonia, ventilator-associated (VAP), [[Ventilator Associated Pneumonia Rate]] | *Pneumonia, ventilator-associated (VAP), [[Ventilator Associated Pneumonia Rate]] | ||
* Confusion/Delirium incidences during the Stay e.g.[[Delirium, not due to drugs or alcohol]] and [[Disorientation]]. | *Confusion/Delirium incidences during the Stay e.g.[[Delirium, not due to drugs or alcohol]] and [[Disorientation]]. | ||
* | *Patient counts having [[CAM positive (TISS Item)]] and [[Delirium Days]] | ||
==Distribution== | ==Distribution== |
Revision as of 13:50, 19 January 2022
Reports | |
Report: | STB ICUs VAP Rate, CLIBSI Rate Summary |
StartDtTm: | |
EndDtTm: | |
Contact Person : | Brett Hiebert |
Recipients: | St Boniface Cardiac Sciences Program (STB site only) |
Frequency: | monthly |
MailingList: | {{{MailingList}}} |
Data Dependencies : | Central Line Related Blood stream Infection (CLR-BSI) • Iatrogenic, infection, central venous catheter-related bloodstream infection (CVC-BSI, CLI) • Pneumonia, ventilator-associated (VAP) • Ventilator Associated Pneumonia Rate • Central Line Associated Blood-Stream Infection (CLA-BSI) rate • APACHE Score • Delirium days |
SASFiles: | <path for SAS files> |
- For STB Quality Improvement Team
- Report also contains VAP - Ventilator Associated Pneumonia dates and Iatrogenic, infection, central venous catheter-related bloodstream infection (CVC-BSI, CLI) dates by patient, Confusion/Delirium incidences during the Stay e.g.Delirium, not due to drugs or alcohol and Disorientation.
|
Contents
- Iatrogenic, infection, central venous catheter-related bloodstream infection (CVC-BSI, CLI),Central Line Associated Blood-Stream Infection (CLA-BSI) rate
- Pneumonia, ventilator-associated (VAP), Ventilator Associated Pneumonia Rate
- Confusion/Delirium incidences during the Stay e.g.Delirium, not due to drugs or alcohol and Disorientation.
- Patient counts having CAM positive (TISS Item) and Delirium Days
Distribution
- Medicine Standard Committee - currently Dr. Elizabeth Salamon
- Internal Medicine Head - currently Dr. Eberhard Renner
File locations
- S:\MED\MED_CCMED\Julie\SAS\MedStdCom\Report
- S:\MED\MED_CCMED\Reports\MedicineReport
SAS Program
- S:\MED\MED_CCMED\Julie\SAS_CFE\Med_reports\6_CFE_reportMort_startingOct2020.sas