Image Mapping on mediawiki: Difference between revisions

m added test/example
m Imagemap test/example: pruned a little
Line 50: Line 50:
</imagemap>
</imagemap>


Code:
=== Code ===
<pre>
<pre>
<imagemap>
<imagemap>
Image:CCMDB Description.png|alt=Description of CCMDB sources and outputs
Image:CCMDB Description.png|alt=Description of CCMDB sources and outputs
rect 9 104 141 128 [[Demographics]]   
rect 9 104 141 128 [[Demographics]]   
rect 9 132 141 155 [[ADT]] 
rect 9 158 141 182 [[APACHE_II]] 
rect 9 188 141 211 [[Admit_Diagnosis]] 
rect 9 215 141 237 [[Category:Surgical_Procedure]]
rect 9 244 141 266 [[Acquired_Diagnosis_/_Complication]]
rect 8 269 142 293 [[Pharmacy_collection]]
rect 75 297 139 379 [[TISS]] 


rect 8 384 143 407 [[Projects]] 
...
rect 15 404 138 427 [[QA_Infection_CLI]] 
rect 14 428 137 452 [[QA_Infection_VAP]] 


rect 49 533 141 556 [[DSM_Lab_Extract]] 
rect 5 563 140 604 [[Validation_against_Patient_Registry_Data]] 
rect 168 209 228 366 [[Data_Collector]] 
rect 319 245 377 322 [[Data_Processor]]
rect 282 330 379 356 [[Data_Processing]] 
rect 438 245 496 322 [[Statistician]] 
rect 437 330 497 356 [[Statistical_Analysis]] 
rect 481 68 649 91 [[Postal_Code_field#Data_Use]]
rect 528 96 582 120 [[Age]] 
rect 538 137 664 161 [[LOS]] 
rect 670 137 766 160 [[Bed_occupancy]] 
rect 643 168 809 190 [[Re-admission]] 
rect 577 197 676 218 [[ARO]] 
rect 679 197 811 218 [[Ulcers_-_Decubitus_only]] 
rect 629 222 777 245 [[Central_Line_Count]] 
rect 596 250 715 272 [[Confusion_Assessment_Method]] 
rect 626 302 715 325 [[QA_Infection_CLI]] 
rect 717 320 814 343 [[QA_Infection_VAP]] 
rect 610 344 734 367 [[CRRT]] 
rect 679 374 790 437 [[Reporting]] 
rect 709 446 794 509 [[Statistical_Analysis]] 
rect 468 547 562 641 [[Database_Request_Process]] 
rect 347 569 439 649 [[Critical_Care_Vital_Sign_Monitor]]
rect 233 535 318 615 [[Manitoba_Centre_for_Health_Policy]]
rect 238 624 337 646 [[Publications]]
rect 238 624 337 646 [[Publications]]
</imagemap>
</imagemap>