Sickle cell trait: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "Heredary/congenital" to "Hereditary/congenital" |
Ttenbergen (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = Sickle Cell Anemia | | OldDxArticle = Sickle Cell Anemia | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Elaine Nagy | |||
| MinimumCombinedCodes = | | MinimumCombinedCodes = | ||
}} | }} | ||
Line 8: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Heme/immunology}}{{ICD10 category|Hereditary/congenital}} | |||
== Additional Info == | == Additional Info == | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Sickle cell trait]] | |||
*[[Sickle cell crisis]] | |||
*[[Sickle cell anemia, chronic, without crisis]] | |||
*[[Sickle cell disorder or manifestation, NOS]] | |||
== Candidate [[Combined ICD10 codes]] == | |||
== Related Articles == | == Related Articles == |
Revision as of 22:58, 11 November 2017
ICD10 Diagnosis | |
Dx: | Sickle cell trait |
ICD10 code: | D57.3 |
Pre-ICD10 counterpart: | Sickle Cell Anemia |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Sickle cell trait
- Sickle cell crisis
- Sickle cell anemia, chronic, without crisis
- Sickle cell disorder or manifestation, NOS
Candidate Combined ICD10 codes
Related Articles
Related articles: |
Show all ICD10 Subcategories