Diabetic coma: Difference between revisions
Ttenbergen (talk | contribs) No edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
(31 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 dx | |||
|ICD10 Code=E14.0 | |||
}} | |||
{{ICD10 category|Diabetes}} | |||
{{ICD10 category|Endocrine disorder}} | |||
{{ICD10 category|Neuro}} | |||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Nonketotic Hyperosmolar State| CurrentStatus = | | OldDxArticle =Nonketotic Hyperosmolar State | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Gail Hall | | InitialEditorAssigned = Gail Hall | ||
}} | }} | ||
== Additional Info == | == Additional Info == | ||
*This code only applies to people with diabetes mellitus | |||
*It is a generic code for the acute complication of diabetic coma, which can be due to hypoglycemic coma, hyperglycemic coma, or '''[[Diabetes mellitus acute complication: Non-ketotic hyperosmolar state]]''' | |||
== Alternate ICD10s to consider coding instead == | {{ICD10 Guideline Hyperosmolar}} | ||
( | |||
{ | {{ICD10 Guideline Altered mental status}} | ||
=== Diabetic Hypoglycemic Causes === | |||
*For diabetic coma of the hypoglycemic variety where the hypoglycemia is due to an acutal overdose of a diabetes drug, combine this code with '''[[Insulin or other antidiabetes drug, overdose/toxicity]]''' | |||
*For diabetic coma of the hypoglycemic variety where the hypoglycemia is due to another cause (e.g. not eating while continuing to take the usual dose of insulin), then combine this code with '''[[Hypoglycemia, in diabetes]]''' | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
*[[Somnolence, stupor or obtundation]] | |||
*[[Coma NOS]] | |||
*[[Insulin or other antidiabetes drug, overdose/toxicity]] -- this code includes hypoglycemic coma in a non-diabetic | |||
*[[Myxedema with coma]] | |||
*[[Hyperglycemia]] | |||
*[[Hypoglycemia]] | |||
*[[Hypoglycemia, in diabetes]] | |||
*[[Cerebral edema]] | |||
*[[Myoglobinuria]] | |||
*[[Dehydration (volume depletion, hypovolemia)]] | |||
*[[Hypokalemia, severe or symptomatic]] | |||
*[[Acidosis, NOS]] | |||
{{ListICD10Category | categoryName = Diabetes}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |