Line Count Form used by ICUs: Difference between revisions
Ttenbergen (talk | contribs) Created page with "*Form is completed daily by CRN (charge nurse) or manager and FAXED to the Database Research office once per week (every Monday with previous weeks data). *Data Processor ..." |
Ttenbergen (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
central line counts received from ICU each week and number of line infections from the database | |||
The form is used for the following projects: | |||
* [[QA Infection]] | |||
* [[ETT unscheduled extubations]] | |||
* [[Central Line Related Blood stream Infection (CLR-BSI)]] | |||
== Transition to TISS28 == | |||
starting Jan 1.13 - Above information will be included on [[TISS28]]. There will be an overlapping period that forms from the ICU's will still be faxed in. The [[Statistician]] will evaluate and advise in regards to the length of the overlap period. Site managers and CRN's will have to be advised through Jodi when actual stop date of forms will be. [[User:TOstryzniuk|Trish Ostryzniuk]] 13:58, 2012 November 26 (EST) | |||
{{discussion}} | |||
* when this is form is discontinued we need to make sure we do a "what links here" [http://ccmdb.kuality.ca/index.php/Special:WhatLinksHere/Line_Count_Form_used_by_ICUs] and make sure information referring here is also changed. Ttenbergen | |||
== Workflow == | |||
The form is used by ICU charge nurses for the QA | |||
*Form is completed daily by CRN (charge nurse) or manager and FAXED to the Database Research office once per week (every Monday with previous weeks data). | *Form is completed daily by CRN (charge nurse) or manager and FAXED to the Database Research office once per week (every Monday with previous weeks data). | ||
*[[Data Processor]] makes a phone call to specific contact people in each ICU every week if the form is not submitted by Wednesday each week. | *[[Data Processor]] makes a phone call to specific contact people in each ICU every week if the form is not submitted by Wednesday each week. | ||
*[[Data Processor]] manually enters values from this form into | *[[Data Processor]] manually enters values from this form into | ||
** | **'''X:\CCMDB_Special_Projects\Central_Line_Infections_ETube\DATA_ENTRY_LineCounts_ETube\CentralLineswithETtube.mdb''' | ||
* | *[[Media:HSC NEW CentralLine ETTUBE Data Collection Form.pdf | HSC New CENTRAL Line & ETT tube count form]] | ||
*[[Media:IICU-NEW CentralLine ETTUBE Data Collection Form.pdf | IICU New CENTRAL Line & ETT tube count form]] | |||
{{discussion}} | |||
I found the following different versions of the next line in different articles - please delete the one that's no longer right, and this comment as well. Ttenbergen 23:28, 2012 December 12 (EST) | |||
*[[Media: NEW CentralLine ETTUBE Data Collection Form.pdf | STB,CON,GRA,OAK,VIC New CENTRAL Line & ETT tube count form]] | |||
*[[File:NEW CentralLine ETTUBE Data Collection Form.pdf]] -- All other ICU's form This form is excluded for STB_CICU and STB_CCU & Medicine wards. | |||
*each site has a agreed on a different target time each day that would work in their unit. | *each site has a agreed on a different target time each day that would work in their unit. | ||
[[User:TOstryzniuk|TOstryzniuk]] 18:10, 8 October 2008 (CDT) | [[User:TOstryzniuk|TOstryzniuk]] 18:10, 8 October 2008 (CDT) | ||
[[Category: TISS28]] |