Site and Location table: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m "Collection Location Service Type Legacy" ended up not used, and we are ditching the idea that a unit is CTU/NTU (see Eliminating distinction between different ward types) so removing those two columns. More space! |
Ttenbergen (talk | contribs) m no more ward designated collectors |
||
Line 16: | Line 16: | ||
| ?Collection Location Program | | ?Collection Location Program | ||
| ?Collection Bed Nrs | | ?Collection Bed Nrs | ||
| ?Collection Location Hospital | | ?Collection Location Hospital | ||
| ?Modification date | | ?Modification date |
Revision as of 15:08, 2021 July 14
This table shows Hospitals/Sites and locations where we collect data and their codes for entry into the Pre-admit Inpatient Institution field, Previous Location field, Service/Location field and Dispo fields
Click the following for a list including locations where we have collected in the past:
Complete list including legacy
Collection Location Startdate | Collection Location Program | Collection Bed Nrs | Collection Location Hospital | Modification date"Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. | |
---|---|---|---|---|---|
GH-CC | 15 October 2020 | Critical Care | GRA | 27 October 2021 21:47:48 | |
GH-MICU | 14 September 1998 | Critical Care | 10 | GRA | 27 October 2021 21:48:49 |
GH-Med | 1 October 2020 | Medicine | GRA | 27 October 2021 21:49:49 | |
GH-N3 | 1 January 2005 | Medicine | 35 | GRA | 29 May 2024 16:36:11 |
GH-N5 | 1 January 2005 | Medicine | 36 | GRA | 27 October 2021 21:49:39 |
GH-Recovery Room | 1 April 2020 | Critical Care | 15 | GRA | 1 September 2021 18:43:03 |
GH-S3 | 26 May 2015 | Medicine | 35 | GRA | 12 November 2024 21:33:21 |
HSC A4 | 1 October 2003 | Medicine | 31 | HSC | 21 June 2022 16:58:26 |
HSC B3 | 18 October 2004 | Medicine | 10 | HSC | 12 November 2024 21:51:22 |
HSC H4 | 1 April 2004 | Medicine | 30 | HSC | 26 October 2022 13:20:15 |
HSC HOBS | 7 August 2020 | Medicine | 12 | HSC | 11 May 2022 22:18:50 |
HSC IICU | 13 May 1997 | Critical Care | 10 | HSC | 14 August 2024 13:06:37 |
HSC MICU | 11 July 1988 | Critical Care | 19 | HSC | 30 October 2024 16:48:52 |
HSC Med | 15 October 2020 | Medicine | HSC | 22 October 2020 21:20:35 | |
HSC SICU | 11 July 1988 | Critical Care | 15 | HSC | 30 October 2024 16:50:06 |
HSC WRS2 | 15 August 2023 | Medicine | 12 | HSC | 22 November 2024 02:05:52 |
HSC WRS3 | 19 March 2020 | Medicine | 24 | HSC | 22 November 2024 15:48:03 |
HSC-GA7S | 18 October 2004 | Medicine | HSC | 3 May 2023 21:01:42 | |
STB A6ME | 4 September 2024 | Medicine | 30 | STB | 12 November 2024 21:48:39 |
STB ACCU | 5 July 2016 | Critical Care | 9 | STB | 11 July 2023 19:14:37 |
STB B5 | 18 November 2009 | Medicine | 32 | STB | 13 March 2024 15:42:06 |
STB CICU | 15 January 2007 | Critical Care | 14 | STB | 29 August 2023 16:45:29 |
STB E5 | 1 December 2004 | Medicine | 32 | STB | 29 May 2024 16:35:06 |
STB E6 B | 14 October 2004 | Medicine | 32 | STB | 29 May 2024 16:35:27 |
STB MICU | 24 May 1999 | Critical Care | 14 | STB | 29 August 2023 16:47:16 |
STB Med | 15 October 2020 | Medicine | STB | 22 October 2020 21:20:40 |
Also see
- S_dispo table
- Go to Total admissions ICU/Med to see TOTAL number of admissions currently in ICU and Medicine database.
- HSC Boarding Locations#Medicine