STB ICUs VAP Rate, CLIBSI Rate Summary: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
Line 4: | Line 4: | ||
|ContactPerson=Carlos Molina | |ContactPerson=Carlos Molina | ||
|Recipients=St Boniface Cardiac Sciences Program (STB site only) | |Recipients=St Boniface Cardiac Sciences Program (STB site only) | ||
|DataDependencies= | |DataDependencies= Central Line Related Blood stream Infection (CLR-BSI); Delirium days; Delirium, not due to drugs or alcohol; Disorientation; Iatrogenic, infection, central venous catheter-related bloodstream infection (CVC-BSI, CLI); Pneumonia, ventilator-associated (VAP); Ventilator Associated Pneumonia Rate; Central Line Associated Blood-Stream Infection (CLA-BSI) rate | ||
|SASFiles=<path for SAS files> | |SASFiles=<path for SAS files> | ||
}} | }} | ||
Line 13: | Line 13: | ||
*[[Ventilator Associated Pneumonia Rate]] and list of patients having CVC-BSI, CLI dates | *[[Ventilator Associated Pneumonia Rate]] and list of patients having CVC-BSI, CLI dates | ||
*Confusion/Delirium incidences during the Stay e.g.[[Delirium, not due to drugs or alcohol]] and [[Disorientation]]. - stopped Jan 2022 | *Confusion/Delirium incidences during the Stay e.g.[[Delirium, not due to drugs or alcohol]] and [[Disorientation]]. - stopped Jan 2022 | ||
==Frequency== | ==Frequency== | ||
*Reported monthly by unit (i.e. ICMS, ICCS and ACCU) | *Reported monthly by unit (i.e. ICMS, ICCS and ACCU) | ||
==Distribution== | ==Distribution== | ||
* STB Quality Improvement Team- | * STB Quality Improvement Team- | ||
Line 29: | Line 29: | ||
==SAS Program== | ==SAS Program== | ||
*S:\MED\MED_CCMED\Julie\CC Projects\2022\2022-16_STBVAPCLI_CarlosMolina\STB_CAMVAPCLI_startJan2022.sas | *S:\MED\MED_CCMED\Julie\CC Projects\2022\2022-16_STBVAPCLI_CarlosMolina\STB_CAMVAPCLI_startJan2022.sas | ||
==Legacy== | |||
{{LegacyContent | |||
| explanation=stopped reporting CAM and Delirium days | |||
| content= | |||
*Counts and [[Delirium days]] of patients having [[CAM positive (TISS Item)]] - stopped Jan 2022 | |||
}} |
Revision as of 14:39, 22 June 2022
Reports | |
Report: | STB ICUs VAP Rate, CLIBSI Rate Summary |
StartDtTm: | |
EndDtTm: | |
Contact Person : | Carlos Molina |
Recipients: | St Boniface Cardiac Sciences Program (STB site only) |
Frequency: | monthly |
MailingList: | {{{MailingList}}} |
Data Dependencies : | Central Line Related Blood stream Infection (CLR-BSI) • Iatrogenic, infection, central venous catheter-related bloodstream infection (CVC-BSI, CLI) • Pneumonia, ventilator-associated (VAP) • Ventilator Associated Pneumonia Rate • Central Line Associated Blood-Stream Infection (CLA-BSI) rate • APACHE Score • Delirium days |
SASFiles: | <path for SAS files> |
Monthly report of VAP - Ventilator Associated Pneumonia dates and Iatrogenic, infection, central venous catheter-related bloodstream infection (CVC-BSI, CLI) dates by patient, Confusion/Delirium incidences during the Stay e.g.Delirium, not due to drugs or alcohol and Disorientation.
Contents
- Central Line Associated Blood-Stream Infection (CLA-BSI) rate and list of patients having VAP dates
- Ventilator Associated Pneumonia Rate and list of patients having CVC-BSI, CLI dates
- Confusion/Delirium incidences during the Stay e.g.Delirium, not due to drugs or alcohol and Disorientation. - stopped Jan 2022
Frequency
- Reported monthly by unit (i.e. ICMS, ICCS and ACCU)
Distribution
- STB Quality Improvement Team-
- Contact staff
- Lillian Koley - 2013 to 2017 - VAP and CLI rates only
- Brett Hiebert - 2017 to 2021 - CAM, VAP and CLI rates
- Carlos Molina - 2022 to present - VAP and CLI rates only (drop CAM rate)
File locations
- S:\MED\MED_CCMED\Julie\CC Projects\yyyy\02_STBCAMVAPCLI_CarlosMolina where yyyy=year
SAS Program
- S:\MED\MED_CCMED\Julie\CC Projects\2022\2022-16_STBVAPCLI_CarlosMolina\STB_CAMVAPCLI_startJan2022.sas
Legacy
Legacy Content
This page contains Legacy Content.- Explanation: stopped reporting CAM and Delirium days
- Successor: No successor was entered
Click Expand to show legacy content.
- Counts and Delirium days of patients having CAM positive (TISS Item) - stopped Jan 2022