Page values for "STB ICUs VAP Rate, CLIBSI Rate Summary"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2024-10-25 8:42:40 PM |
| _categories | List of String, delimiter: | | Reports |
| _pageID | Integer | 12,860 |
| _pageName | Page | STB ICUs VAP Rate, CLIBSI Rate Summary |
| _pageTitle | String | STB ICUs VAP Rate, CLIBSI Rate Summary |
| _pageNamespace | Integer | 0 |
"Data_Dependencies" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Derived | Page | STB ICUs VAP Rate, CLIBSI Rate Summary |
| Components | List of Page, delimiter: ; | Central Line Related Blood stream Infection (CLR-BSI) • Iatrogenic, infection, central venous catheter-related bloodstream infection (CVC-BSI, CLI) • Pneumonia, ventilator-associated (VAP) • Ventilator Associated Pneumonia Rate • Central Line Associated Blood-Stream Infection (CLA-BSI) rate • APACHE Score • Delirium days |
| Derived_Type | String | R |
"Reports" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Program | String | Critical Care |
| StartDtTm | Date | |
| EndDtTm | Date | |
| Frequency | String | monthly |
| ContactPerson | String | Scott Coley & Adrian Eisma / Nelson Prudencio |
| Recipients | String | St Boniface Cardiac Sciences Program (STB site only) & Shared CC PCT |
| MailingList | String | |
| SASFiles | Wikitext | <path for SAS files> |