1 row is stored for this page
| Field | Field type | Value | 
|---|
| _modificationDate | Datetime | 2018-11-18 6:33:34 AM | 
| _categories | List of String, delimiter: | | Anemia • Heme/immunology • ICD10 Diagnosis | 
| _pageID | Integer | 1,080 | 
| _pageName | Page | Pancytopenia | 
| _pageTitle | String | Pancytopenia
 | 
| _pageNamespace | Integer | 0 | 
2 rows are stored for this page
| Field | Field type | Value | 
|---|
| Category | Page | Category:Heme/immunology | 
| Field | Field type | Value | 
|---|
| Category | Page | Category:Anemia | 
1 row is stored for this page
| Field | Field type | Value | 
|---|
| StartDate | Date | 2019-01-01 | 
| StopDate | Date | 2999-12-31 | 
| ICD10_Code | String | D61.9 |