1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2024-03-21 4:26:21 PM |
| _categories | List of String, delimiter: | | Hemorrhage • ICD10 Diagnosis • Peripartum • Reproductive |
| _pageID | Integer | 6,643 |
| _pageName | Page | Abnormal uterine or vaginal hemorrhage, NOS |
| _pageTitle | String | Abnormal uterine or vaginal hemorrhage, NOS
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Peripartum |
| Field | Field type | Value |
|---|
| Category | Page | Category:Reproductive |
| Field | Field type | Value |
|---|
| Category | Page | Category:Hemorrhage |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | N93.9 |