1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2024-08-01 5:28:12 PM |
| _categories | List of String, delimiter: | | Acute myocardial infarction complication of cardiac (intracardiac) mural thrombus • Acute myocardial infarction complication of cardiac (intracardiac) mural thrombus • Acute myocardial infarction complication of cardiac (intracardiac) mural thrombus |
| _pageID | Integer | 6,090 |
| _pageName | Page | Acute myocardial infarction complication of cardiac (intracardiac) mural thrombus |
| _pageTitle | String | Acute myocardial infarction complication of cardiac (intracardiac) mural thrombus
|
| _pageNamespace | Integer | 0 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | I23.6 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Cardiovascular |
| Field | Field type | Value |
|---|
| Category | Page | Category:Myocardial Infarction |