Page values for "Acute myocardial infarction complication of ventricular septal defect (VSD)"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2018-11-18 5:12:43 AM |
| _categories | List of String, delimiter: | | Cardiac septum problem • Cardiovascular • ICD10 Diagnosis • Myocardial Infarction |
| _pageID | Integer | 6,088 |
| _pageName | Page | Acute myocardial infarction complication of ventricular septal defect (VSD) |
| _pageTitle | String | Acute myocardial infarction complication of ventricular septal defect (VSD) |
| _pageNamespace | Integer | 0 |
"ICD10_Dx" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | I23.2 |