1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2020-04-29 8:08:53 PM |
_categories | List of String, delimiter: | | Endocrine disorder • Endocrine neoplasm • ICD10 Diagnosis • Neoplastic • Primary malignancy |
_pageID | Integer | 5,585 |
_pageName | Page | Adrenal gland, primary malignancy |
_pageTitle | String | Adrenal gland, primary malignancy
|
_pageNamespace | Integer | 0 |
4 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Endocrine disorder |
Field | Field type | Value |
---|
Category | Page | Category:Neoplastic |
Field | Field type | Value |
---|
Category | Page | Category:Primary malignancy |
Field | Field type | Value |
---|
Category | Page | Category:Endocrine neoplasm |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | C74 |