1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2019-10-10 3:49:56 PM |
_categories | List of String, delimiter: | | Adrenal Insufficiency • Endocrine disorder • Heme/immunology • ICD10 Diagnosis • Metabolic/nutrition |
_pageID | Integer | 5,765 |
_pageName | Page | Adrenal insufficiency, primary (Addison's disease) |
_pageTitle | String | Adrenal insufficiency, primary (Addison's disease)
|
_pageNamespace | Integer | 0 |
4 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Metabolic/nutrition |
Field | Field type | Value |
---|
Category | Page | Category:Endocrine disorder |
Field | Field type | Value |
---|
Category | Page | Category:Heme/immunology |
Field | Field type | Value |
---|
Category | Page | Category:Adrenal Insufficiency |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | E27.1 |