Page values for "Airway disease due to inhaled organic dust"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2019-06-28 6:31:13 PM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Inhalation • Respiratory |
| _pageID | Integer | 6,250 |
| _pageName | Page | Airway disease due to inhaled organic dust |
| _pageTitle | String | Airway disease due to inhaled organic dust |
| _pageNamespace | Integer | 0 |
"ICD10_Category" values
2 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| Category | Page | Category:Respiratory |
| Field | Field type | Value |
|---|---|---|
| Category | Page | Category:Inhalation |