1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-11-18 5:16:39 AM |
| _categories | List of String, delimiter: | | Heme/immunology • Hereditary/congenital • ICD10 Diagnosis • Skin |
| _pageID | Integer | 6,446 |
| _pageName | Page | Alopecia (nonscarring hair loss) |
| _pageTitle | String | Alopecia (nonscarring hair loss)
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Skin |
| Field | Field type | Value |
|---|
| Category | Page | Category:Heme/immunology |
| Field | Field type | Value |
|---|
| Category | Page | Category:Hereditary/congenital |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | L65.9 |