1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2024-04-21 12:02:42 PM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Metabolic/nutrition • Neuro |
| _pageID | Integer | 5,878 |
| _pageName | Page | Amyloidosis (primary or secondary) |
| _pageTitle | String | Amyloidosis (primary or secondary)
|
| _pageNamespace | Integer | 0 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Neuro |
| Field | Field type | Value |
|---|
| Category | Page | Category:Metabolic/nutrition |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | E85 |