1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2024-03-21 4:26:13 PM |
_categories | List of String, delimiter: | | Gastrointestinal • ICD10 Diagnosis |
_pageID | Integer | 6,374 |
_pageName | Page | Angiodysplasia of small intestine without hemorrhage |
_pageTitle | String | Angiodysplasia of small intestine without hemorrhage
|
_pageNamespace | Integer | 0 |
1 row is stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Gastrointestinal |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | K63.81 |