1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-11-18 5:18:10 AM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Lower limb trauma • Neuro • Trauma • Vascular trauma |
| _pageID | Integer | 10,347 |
| _pageName | Page | Ankle or foot or toes, blood vessels, wound/injury/trauma |
| _pageTitle | String | Ankle or foot or toes, blood vessels, wound/injury/trauma
|
| _pageNamespace | Integer | 0 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | S95 |