1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2025-03-03 3:14:06 PM |
| _categories | List of String, delimiter: | | Antidepressant related • ICD10 Diagnosis • Overdose • Poisoning |
| _pageID | Integer | 10,409 |
| _pageName | Page | Antidepressant drug NOS, overdose/toxicity |
| _pageTitle | String | Antidepressant drug NOS, overdose/toxicity
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Poisoning |
| Field | Field type | Value |
|---|
| Category | Page | Category:Overdose |
| Field | Field type | Value |
|---|
| Category | Page | Category:Antidepressant related |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | T43.2 |