1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-04-06 12:38:40 AM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • Iatrogenic • Overdose • Poisoning |
_pageID | Integer | 10,407 |
_pageName | Page | Antiseizure drug NOS, overdose/toxicity |
_pageTitle | String | Antiseizure drug NOS, overdose/toxicity
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Iatrogenic |
Field | Field type | Value |
---|
Category | Page | Category:Poisoning |
Field | Field type | Value |
---|
Category | Page | Category:Overdose |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | T42.6 |