1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2019-11-14 12:11:12 AM |
| _categories | List of String, delimiter: | | Aneurysm • Aortic Aneurysm • Cardiovascular • Gastrointestinal • ICD10 Diagnosis |
| _pageID | Integer | 6,179 |
| _pageName | Page | Aortic aneurysm, NOS without mention of rupture |
| _pageTitle | String | Aortic aneurysm, NOS without mention of rupture
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Cardiovascular |
| Field | Field type | Value |
|---|
| Category | Page | Category:Gastrointestinal |
| Field | Field type | Value |
|---|
| Category | Page | Category:Aneurysm |
| Field | Field type | Value |
|---|
| Category | Page | Category:Aortic Aneurysm |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | I71.9 |