1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2025-12-15 4:30:03 PM |
| _categories | List of String, delimiter: | | Aortic aneurysm, thoracic without mention of rupture • Aortic aneurysm, thoracic without mention of rupture • Aortic aneurysm, thoracic without mention of rupture • Aortic aneurysm, thoracic without mention of rupture • Aortic aneurysm, thoracic without mention of rupture |
| _pageID | Integer | 10,948 |
| _pageName | Page | Aortic aneurysm, thoracic without mention of rupture |
| _pageTitle | String | Aortic aneurysm, thoracic without mention of rupture
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Cardiovascular |
| Field | Field type | Value |
|---|
| Category | Page | Category:Gastrointestinal |
| Field | Field type | Value |
|---|
| Category | Page | Category:Aneurysm |
| Field | Field type | Value |
|---|
| Category | Page | Category:Aortic Aneurysm |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | I71.2 |