1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2020-11-20 8:56:04 PM |
_categories | List of String, delimiter: | | Cardiovascular • Heart valve disease • ICD10 Diagnosis |
_pageID | Integer | 6,120 |
_pageName | Page | Aortic valve insufficiency (regurgitation) |
_pageTitle | String | Aortic valve insufficiency (regurgitation)
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Heart valve disease |
Field | Field type | Value |
---|
Category | Page | Category:Cardiovascular |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | I35.1 |