1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-03-16 8:29:31 PM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • Inhalation • Pneumonia • Respiratory |
_pageID | Integer | 6,255 |
_pageName | Page | Aspiration pneumonitis |
_pageTitle | String | Aspiration pneumonitis
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Respiratory |
Field | Field type | Value |
---|
Category | Page | Category:Pneumonia |
Field | Field type | Value |
---|
Category | Page | Category:Inhalation |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | J69.0 |