1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-12-18 7:20:11 PM |
| _categories | List of String, delimiter: | | Adverse effect • Allergy • ICD10 Diagnosis • Iatrogenic |
| _pageID | Integer | 10,525 |
| _pageName | Page | Aspirin or other salicylate or NSAID, adverse effect |
| _pageTitle | String | Aspirin or other salicylate or NSAID, adverse effect
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Iatrogenic |
| Field | Field type | Value |
|---|
| Category | Page | Category:Allergy |
| Field | Field type | Value |
|---|
| Category | Page | Category:Adverse effect |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | Y45.1 |