1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2020-03-11 4:46:43 PM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • Infectious disease • Potential infection • Renal/urinary • Urinary tract infection |
| _pageID | Integer | 6,588 |
| _pageName | Page | Bladder, cystitis, chronic |
| _pageTitle | String | Bladder, cystitis, chronic
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Renal/urinary |
| Field | Field type | Value |
|---|
| Category | Page | Category:Infectious disease |
| Field | Field type | Value |
|---|
| Category | Page | Category:Potential infection |
| Field | Field type | Value |
|---|
| Category | Page | Category:Urinary tract infection |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | N30.2 |