1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-12-27 3:43:00 PM |
_categories | List of String, delimiter: | | Fracture • ICD10 Diagnosis • Musculoskeletal/soft tissue • Pathologic fracture |
_pageID | Integer | 6,542 |
_pageName | Page | Bone, disorder of bone continuity NOS |
_pageTitle | String | Bone, disorder of bone continuity NOS
|
_pageNamespace | Integer | 0 |
3 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Fracture |
Field | Field type | Value |
---|
Category | Page | Category:Pathologic fracture |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | M84.9 |