Page values for "Brain,function test, abnormal"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2023-03-21 1:43:51 PM |
| _categories | List of String, delimiter: | | ICD10 Diagnosis • ICD10 codes only coded the first time • Misc • Testing |
| _pageID | Integer | 10,630 |
| _pageName | Page | Brain,function test, abnormal |
| _pageTitle | String | Brain,function test, abnormal |
| _pageNamespace | Integer | 0 |
"ICD10_Category" values
2 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| Category | Page | Category:Testing |
| Field | Field type | Value |
|---|---|---|
| Category | Page | Category:Misc |