Page values for "Breast, benign cystic or fibrocystic disease"
Jump to navigation
Jump to search
"_pageData" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| _modificationDate | Datetime | 2018-11-18 5:27:27 AM |
| _categories | List of String, delimiter: | | Breast disease • ICD10 Diagnosis • Reproductive |
| _pageID | Integer | 6,615 |
| _pageName | Page | Breast, benign cystic or fibrocystic disease |
| _pageTitle | String | Breast, benign cystic or fibrocystic disease |
| _pageNamespace | Integer | 0 |
"ICD10_Category" values
2 rows are stored for this page| Field | Field type | Value |
|---|---|---|
| Category | Page | Category:Reproductive |
| Field | Field type | Value |
|---|---|---|
| Category | Page | Category:Breast disease |