1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2019-07-03 6:23:33 PM |
_categories | List of String, delimiter: | | Breast disease • ICD10 Diagnosis • ICD10 codes only coded the first time • Imaging • Musculoskeletal/soft tissue • Reproductive • Testing |
_pageID | Integer | 10,622 |
_pageName | Page | Breast, diagnostic imaging, abnormal |
_pageTitle | String | Breast, diagnostic imaging, abnormal
|
_pageNamespace | Integer | 0 |
5 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Testing |
Field | Field type | Value |
---|
Category | Page | Category:Imaging |
Field | Field type | Value |
---|
Category | Page | Category:Reproductive |
Field | Field type | Value |
---|
Category | Page | Category:Breast disease |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | R92 |