1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-04-24 1:55:06 PM |
_categories | List of String, delimiter: | | ICD10 Diagnosis • Misc • Musculoskeletal/soft tissue |
_pageID | Integer | 6,527 |
_pageName | Page | Bursa disorder, NOS (any site) |
_pageTitle | String | Bursa disorder, NOS (any site)
|
_pageNamespace | Integer | 0 |
2 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Misc |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | M71.8 |