1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-12-01 5:39:34 AM |
| _categories | List of String, delimiter: | | Adverse effect • Allergy • ICD10 Diagnosis • Iatrogenic |
| _pageID | Integer | 12,124 |
| _pageName | Page | Calcium channel blocker drug, adverse effect |
| _pageTitle | String | Calcium channel blocker drug, adverse effect
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Iatrogenic |
| Field | Field type | Value |
|---|
| Category | Page | Category:Adverse effect |
| Field | Field type | Value |
|---|
| Category | Page | Category:Allergy |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2018-11-25 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | Y52.1 |