1 row is stored for this page
Field | Field type | Value |
---|
_modificationDate | Datetime | 2023-12-15 9:33:12 PM |
_categories | List of String, delimiter: | | Benign neoplasm • ICD10 Diagnosis • Neoplastic • Neuro • Neuro neoplasm |
_pageID | Integer | 5,655 |
_pageName | Page | Central nervous system NOS, benign neoplasm |
_pageTitle | String | Central nervous system NOS, benign neoplasm
|
_pageNamespace | Integer | 0 |
4 rows are stored for this page
Field | Field type | Value |
---|
Category | Page | Category:Neuro |
Field | Field type | Value |
---|
Category | Page | Category:Neoplastic |
Field | Field type | Value |
---|
Category | Page | Category:Benign neoplasm |
Field | Field type | Value |
---|
Category | Page | Category:Neuro neoplasm |
1 row is stored for this page
Field | Field type | Value |
---|
StartDate | Date | 2019-01-01 |
StopDate | Date | 2999-12-31 |
ICD10_Code | String | D33 |