1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-11-18 5:35:30 AM |
| _categories | List of String, delimiter: | | Hereditary/congenital • ICD10 Diagnosis • Musculoskeletal/soft tissue |
| _pageID | Integer | 6,720 |
| _pageName | Page | Cleft lip or cleft palate |
| _pageTitle | String | Cleft lip or cleft palate
|
| _pageNamespace | Integer | 0 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | Q37 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Hereditary/congenital |