1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2019-07-25 4:18:58 PM |
| _categories | List of String, delimiter: | | Gastrointestinal • Healthcare contact • ICD10 Diagnosis • Legacy Content • Ostomy • Retired Code |
| _pageID | Integer | 10,553 |
| _pageName | Page | Colostomy care |
| _pageTitle | String | Colostomy care
|
| _pageNamespace | Integer | 0 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Retired Code |
| Field | Field type | Value |
|---|
| Category | Page | Category:Gastrointestinal |
| Field | Field type | Value |
|---|
| Category | Page | Category:Healthcare contact |
| Field | Field type | Value |
|---|
| Category | Page | Category:Ostomy |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2019-07-25 |
| ICD10_Code | String | Z43.3 |