1 row is stored for this page
| Field | Field type | Value |
|---|
| _modificationDate | Datetime | 2018-11-18 5:39:45 AM |
| _categories | List of String, delimiter: | | Endocrine disorder • ICD10 Diagnosis • Iatrogenic • Metabolic/nutrition |
| _pageID | Integer | 5,760 |
| _pageName | Page | Cushing's syndrome, drug-induced |
| _pageTitle | String | Cushing's syndrome, drug-induced
|
| _pageNamespace | Integer | 0 |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| Category | Page | Category:Metabolic/nutrition |
| Field | Field type | Value |
|---|
| Category | Page | Category:Endocrine disorder |
| Field | Field type | Value |
|---|
| Category | Page | Category:Iatrogenic |
1 row is stored for this page
| Field | Field type | Value |
|---|
| StartDate | Date | 2019-01-01 |
| StopDate | Date | 2999-12-31 |
| ICD10_Code | String | E24.2 |